• Home
  • Plans
  • FAQ
  • Contact us
  • Login
  • Register
Artificale intelligence Asset Management

Use our investment plans and get up 150% return.

Register Log in
With the help of AI ASSET, you are able to earn money without leaving your home. We have developed a system that guarantees constant passive income in 3 investment plans. We have well-established ways to trade based on randomized algorithms that generate huge profits from percentage gains. How much can you earn by investing with us? 1.2% to 2.7% of total passive income per day. The return of the invested deposit is usually returned after 25, 30 or 35 days.
Create Your Account
What Makes Us Stand Out
What makes our investment system distinguish us from others and is the best in the market?
Guaranteed Profit

By using AI ASSET you have a guaranteed daily profit of 1.2% to 2.7% depending on the chosen investment plan.

Data Protection

We make every effort to ensure that your data and funds are 100% secured. We only use secure connections and top-class servers.

Daily Income

You will receive earnings every 24 hours on all days of the year. Your deposit is working all the time, even on weekends and holidays.

Experience

Our team have more than 2 years in creation and implementation of artificial intelligence trading

Are you ready?
create an account, or contact us.
Create Your AccountContact Us
Investment Plans
Choose what's best
Quantum PLAN

Plan 1.2 % daily for 25 Days

Amount ($) $10 - $300

Profit (%) 1.20%

Principal return

Invest Now
Ai Trading PLAN

Plan 2.1 % daily for 30 Days

Amount ($) $301 - $1000

Profit (%) 2.10%

Principal return

Invest Now
HFT Trading PLAN

Plan 2.7 % daily for 35 Days

Amount ($) $1001 - $25000

Profit (%) 2.70%

Principal return

Invest Now
Statistics
301
Running days
6404
Total accounts
$ 14544.43
Total deposited
$ 1299.96
Total withdraw
State Tables
Last Deposits
Username Payment Method Amount Date
Bombri371 $10.00 Aug-03-2021 10:46:37 AM
bestbtcsites_com $125.00 Jul-28-2021 09:14:19 AM
$10.00 Jul-24-2021 12:45:16 PM
$10.00 Jul-24-2021 10:04:30 AM
$0.00 Jul-23-2021 07:22:30 PM
Dynaok $10 Jun-1-2021 9:55:32 AM
bathwass $50 Jun-1-2021 10:20:05 AM
nastak $50 Jun-1-2021 10:53:21 AM
DonGlon $20 Jun-1-2021 11:14:45 AM
aszka$ $1000 Jun-1-2021 12:34:08 AM
Last Withdrawals
Username Payment Method Amount Date
bestbtcsites_com $3.00 Aug-07-2021 10:11:57 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
bestbtcsites_com $1.50 Aug-06-2021 04:47:41 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
bestbtcsites_com $1.50 Aug-05-2021 04:46:29 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
bestbtcsites_com $1.50 Aug-04-2021 04:45:05 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
bestbtcsites_com $1.50 Aug-02-2021 10:52:12 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
bestbtcsites_com $1.50 Aug-01-2021 10:25:11 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
bestbtcsites_com $1.50 Jul-31-2021 08:23:59 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
bestbtcsites_com $1.50 Jul-30-2021 10:42:40 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
bestbtcsites_com $1.50 Jul-29-2021 07:19:04 AM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
$1.03 Jul-25-2021 04:50:45 PM
alipon76 $20 Jun-1-2021 09:20:50 AM
Dapmant $3.25 Jun-1-2021 10:05:15 AM
mondos89 $35 Jun-1-2021 10:15:32 AM
ian $18 Jun-1-2021 10:25:26 AM
hujon $15.75 Jun-1-2021 10:35:06 AM
 
3 Levels Of Referral Commission
5%2%1%
+27 (0)11 783 5356
aiassetb@aiasset.biz
Ai Asset (Pty) Ltd Ground Floor, Building 2 21 Impala Road, Chislehurston Sandton, 219

Company

  • FAQ

Services

  • Contact us
  • Login
  • Register